Peru
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 68 | 2008 |
Population with access to improved water sources (%) | 82 | 2008 |
Literacy 15-24 years old (%) | 97.4 | 2007 |
Primary school enrolment rate (net, %) | 97.3 | 2008 |
Children reaching 5th grade(%) | 83 | 2007 |
Secondary school enrolment rate (net, %) | 71 | 2008 |
Tertiary school enrolment rate (gross, %) | 34 | 2006 |
Internet users (per 1,000 people) | 247.2 | 2008 |
Personal computers (per 1,000 people) | 100.6 | 2005 |
Telephone mainlines (per 1,000 people) | 99.8 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 91 | 2006 |
Births attended by skilled health personnel(%) | 71 | 2006 |
Contraceptive use among currently in-union women aged 15-49 (%) | 25.9 | 1996 |
Tuberculosis (cases per 100,000 people) | 120 | 2008 |
Infant mortality (per 1,000 live births) | 22 | 2008 |
Under-5 mortality (per 1,000 live births) | 21.3 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 5.4 | 2006 |
SUSCRIBIRSE A NUESTRO BOLETÍN