Philippines
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 76 | 2008 |
Population with access to improved water sources (%) | 91 | 2008 |
Literacy 15-24 years old (%) | 94.8 | 2008 |
Primary school enrolment rate (net, %) | 92.1 | 2008 |
Children reaching 5th grade(%) | 73.2 | 2006 |
Secondary school enrolment rate (net, %) | 61 | 2008 |
Tertiary school enrolment rate (gross, %) | 29 | 2008 |
Internet users (per 1,000 people) | 62.2 | 2008 |
Personal computers (per 1,000 people) | 72.3 | 2006 |
Telephone mainlines (per 1,000 people) | 45.1 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 91 | 2008 |
Births attended by skilled health personnel(%) | 61.8 | 2008 |
Contraceptive use among currently in-union women aged 15-49 (%) | 79.4 | 2008 |
Tuberculosis (cases per 100,000 people) | 280 | 2008 |
Infant mortality (per 1,000 live births) | 26 | 2008 |
Under-5 mortality (per 1,000 live births) | 33.1 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 27.6 | 2003 |
SUSCRIBIRSE A NUESTRO BOLETÍN