Palau
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 83 | 2005 |
Population with access to improved water sources (%) | 84 | 2005 |
Primary school enrolment rate (net, %) | 96.4 | 2000 |
Tertiary school enrolment rate (gross, %) | 38 | 2002 |
Internet users (per 1,000 people) | 269.7 | 2004 |
Telephone mainlines (per 1,000 people) | 360.7 | 2008 |
Births attended by skilled health personnel(%) | 100 | 2002 |
Tuberculosis (cases per 100,000 people) | 63 | 2008 |
Infant mortality (per 1,000 live births) | 13 | 2008 |
Under-5 mortality (per 1,000 live births) | 14.9 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN