Senegal
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 51 | 2008 |
Population with access to improved water sources (%) | 69 | 2008 |
Literacy 15-24 years old (%) | 50.9 | 2006 |
Primary school enrolment rate (net, %) | 75.2 | 2008 |
Children reaching 5th grade(%) | 58.4 | 2007 |
Secondary school enrolment rate (net, %) | 21 | 2006 |
Tertiary school enrolment rate (gross, %) | 8 | 2009 |
Internet users (per 1,000 people) | 83.5 | 2008 |
Personal computers (per 1,000 people) | 22.2 | 2005 |
Telephone mainlines (per 1,000 people) | 19.5 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 87.4 | 2005 |
Births attended by skilled health personnel(%) | 51.9 | 2005 |
Tuberculosis (cases per 100,000 people) | 280 | 2008 |
Infant mortality (per 1,000 live births) | 57 | 2008 |
Under-5 mortality (per 1,000 live births) | 92.8 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 17.3 | 2005 |
SUSCRIBIRSE A NUESTRO BOLETÍN