Slovakia
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Primary school enrolment rate (net, %) | 0 | 0 |
Children reaching 5th grade(%) | 97.4 | 2007 |
Tertiary school enrolment rate (gross, %) | 54 | 2008 |
Internet users (per 1,000 people) | 660.5 | 2008 |
Personal computers (per 1,000 people) | 581.5 | 2008 |
Telephone mainlines (per 1,000 people) | 203.3 | 2008 |
Births attended by skilled health personnel(%) | 99.5 | 2006 |
Tuberculosis (cases per 100,000 people) | 12 | 2008 |
Infant mortality (per 1,000 live births) | 7 | 2008 |
Under-5 mortality (per 1,000 live births) | 6.9 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN