Slovenia
Indicador | Value | Year |
---|---|---|
Literacy 15-24 years old (%) | 99.8 | 2008 |
Primary school enrolment rate (net, %) | 97.5 | 2008 |
Children reaching 5th grade(%) | 98.9 | 2002 |
Secondary school enrolment rate (net, %) | 91 | 2008 |
Tertiary school enrolment rate (gross, %) | 87 | 2008 |
Internet users (per 1,000 people) | 558.6 | 2008 |
Personal computers (per 1,000 people) | 426.8 | 2007 |
Telephone mainlines (per 1,000 people) | 501.1 | 2008 |
Births attended by skilled health personnel(%) | 99.9 | 2006 |
Tuberculosis (cases per 100,000 people) | 12 | 2008 |
Infant mortality (per 1,000 live births) | 3 | 2008 |
Under-5 mortality (per 1,000 live births) | 3 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN