Tunisia
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 85 | 2008 |
| Population with access to improved water sources (%) | 94 | 2008 |
| Literacy 15-24 years old (%) | 96.8 | 2008 |
| Primary school enrolment rate (net, %) | 99.5 | 2008 |
| Children reaching 5th grade(%) | 94.1 | 2007 |
| Secondary school enrolment rate (net, %) | 71 | 2008 |
| Tertiary school enrolment rate (gross, %) | 34 | 2008 |
| Internet users (per 1,000 people) | 275.3 | 2008 |
| Personal computers (per 1,000 people) | 98.1 | 2008 |
| Telephone mainlines (per 1,000 people) | 121.8 | 2008 |
| Births attended by skilled health personnel(%) | 94.6 | 2006 |
| Tuberculosis (cases per 100,000 people) | 24 | 2008 |
| Infant mortality (per 1,000 live births) | 18 | 2008 |
| Under-5 mortality (per 1,000 live births) | 20.7 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

