Turkey
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 90 | 2008 |
| Population with access to improved water sources (%) | 99 | 2008 |
| Literacy 15-24 years old (%) | 96.4 | 2007 |
| Primary school enrolment rate (net, %) | 94.7 | 2008 |
| Children reaching 5th grade(%) | 94.2 | 2007 |
| Secondary school enrolment rate (net, %) | 74 | 2008 |
| Tertiary school enrolment rate (gross, %) | 38 | 2008 |
| Internet users (per 1,000 people) | 343.7 | 2008 |
| Personal computers (per 1,000 people) | 61 | 2006 |
| Telephone mainlines (per 1,000 people) | 236.8 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 92 | 2008 |
| Births attended by skilled health personnel(%) | 91.3 | 2008 |
| Tuberculosis (cases per 100,000 people) | 30 | 2008 |
| Infant mortality (per 1,000 live births) | 20 | 2008 |
| Under-5 mortality (per 1,000 live births) | 20.3 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN

