Tanzania
| Indicador | Value | Year |
|---|---|---|
| Population with access to sanitation (%) | 24 | 2008 |
| Population with access to improved water sources (%) | 54 | 2008 |
| Literacy 15-24 years old (%) | 77.5 | 2008 |
| Primary school enrolment rate (net, %) | 99.6 | 2008 |
| Children reaching 5th grade(%) | 82.8 | 2006 |
| Secondary school enrolment rate (net, %) | 0 | 0 |
| Tertiary school enrolment rate (gross, %) | 1 | 2005 |
| Internet users (per 1,000 people) | 12.2 | 2008 |
| Personal computers (per 1,000 people) | 9.1 | 2005 |
| Telephone mainlines (per 1,000 people) | 2.9 | 2008 |
| Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 75.8 | 2008 |
| Births attended by skilled health personnel(%) | 43.4 | 2005 |
| Tuberculosis (cases per 100,000 people) | 190 | 2008 |
| Infant mortality (per 1,000 live births) | 67 | 2008 |
| Under-5 mortality (per 1,000 live births) | 107.9 | 2009 |
| Under-5 children malnutrition (underweight for age, %) | 21.8 | 2005 |
SUSCRIBIRSE A NUESTRO BOLETÍN

