Uganda
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 48 | 2008 |
Population with access to improved water sources (%) | 67 | 2008 |
Literacy 15-24 years old (%) | 87.3 | 2008 |
Primary school enrolment rate (net, %) | 97.2 | 2008 |
Children reaching 5th grade(%) | 32.4 | 2006 |
Secondary school enrolment rate (net, %) | 22 | 2008 |
Tertiary school enrolment rate (gross, %) | 4 | 2009 |
Internet users (per 1,000 people) | 79 | 2008 |
Personal computers (per 1,000 people) | 16.9 | 2006 |
Telephone mainlines (per 1,000 people) | 5.3 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 93.5 | 2006 |
Births attended by skilled health personnel(%) | 41.9 | 2006 |
Tuberculosis (cases per 100,000 people) | 310 | 2008 |
Infant mortality (per 1,000 live births) | 85 | 2008 |
Under-5 mortality (per 1,000 live births) | 127.5 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 20.4 | 2006 |
SUSCRIBIRSE A NUESTRO BOLETÍN