Uruguay
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 100 | 2008 |
Population with access to improved water sources (%) | 100 | 2008 |
Literacy 15-24 years old (%) | 99 | 2008 |
Primary school enrolment rate (net, %) | 97.8 | 2007 |
Children reaching 5th grade(%) | 93.7 | 2006 |
Secondary school enrolment rate (net, %) | 70 | 2008 |
Tertiary school enrolment rate (gross, %) | 65 | 2008 |
Internet users (per 1,000 people) | 400.1 | 2008 |
Personal computers (per 1,000 people) | 135.3 | 2005 |
Telephone mainlines (per 1,000 people) | 286.4 | 2008 |
Births attended by skilled health personnel(%) | 99.6 | 1999 |
Tuberculosis (cases per 100,000 people) | 22 | 2008 |
Infant mortality (per 1,000 live births) | 12 | 2008 |
Under-5 mortality (per 1,000 live births) | 13.4 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN