South Africa
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 77 | 2008 |
Population with access to improved water sources (%) | 91 | 2008 |
Literacy 15-24 years old (%) | 96.8 | 2008 |
Primary school enrolment rate (net, %) | 92.8 | 2007 |
Children reaching 5th grade(%) | 77 | 2003 |
Secondary school enrolment rate (net, %) | 72 | 2007 |
Tertiary school enrolment rate (gross, %) | 0 | 0 |
Internet users (per 1,000 people) | 84.3 | 2008 |
Personal computers (per 1,000 people) | 82.5 | 2005 |
Telephone mainlines (per 1,000 people) | 89.1 | 2008 |
Women aged 15-49 attended at least once during pregnancy by skilled health personell (%) | 91.9 | 2003 |
Births attended by skilled health personnel(%) | 91.2 | 2003 |
Tuberculosis (cases per 100,000 people) | 960 | 2008 |
Infant mortality (per 1,000 live births) | 48 | 2008 |
Under-5 mortality (per 1,000 live births) | 61.9 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 11.5 | 2003 |
SUSCRIBIRSE A NUESTRO BOLETÍN