Bahrain
Indicador | Value | Year |
---|---|---|
Literacy 15-24 years old (%) | 0 | 0 |
Primary school enrolment rate (net, %) | 99.3 | 2008 |
Children reaching 5th grade(%) | 98.7 | 2004 |
Secondary school enrolment rate (net, %) | 89 | 2009 |
Tertiary school enrolment rate (gross, %) | 51 | 2010 |
Internet users (per 1,000 people) | 519.5 | 2008 |
Personal computers (per 1,000 people) | 745.8 | 2008 |
Telephone mainlines (per 1,000 people) | 284.2 | 2008 |
Births attended by skilled health personnel(%) | 97.6 | 1995 |
Tuberculosis (cases per 100,000 people) | 46 | 2008 |
Infant mortality (per 1,000 live births) | 10 | 2008 |
Under-5 mortality (per 1,000 live births) | 12.1 | 2009 |
SUSCRIBIRSE A NUESTRO BOLETÍN